| Management number | 228375763 | Release Date | 2026/05/31 | List Price | $27.46 | Model Number | 228375763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ABOUT TWISTED X Since its inception in 2005, Twisted X has dedicated its business to creating comfortable handcrafted footwear. From men and women to kids and infants, every pair of Twisted X shoes and boots is created with comfort in mind. While we originally started making western boot styles, the creation of our iconic Driving Moc opened the door for us to create an extensive range of styles including casual, work and outdoor footwear.
| UPC | 884882773647 |
|---|---|
| ASIN | B08VD7JK97 |
| Brand | Twisted X |
| Color | Eco Dust & Blue Aztec |
| Theme | Eco-friendly, Fashion |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Slip-on Loafer |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Loafers |
| Unit Count | 1.00 Count |
| Item Weight | 1.48 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Twisted X |
| Style Number | WCL0014 |
| Occasion Type | Casual |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Loafer |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | leather-and-fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Blend85™|Blended rice husk outsole|ecoTWEED™ Lining Footbed|ecoTWX®, Gore |
| Insole Cushioning | Memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCL0014-M-09 |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form