| Management number | 221278185 | Release Date | 2026/05/03 | List Price | $220.49 | Model Number | 221278185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DMT |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dmt Kr0 |
| Sport Type | Cycling |
| Strap Type | Ankle Strap |
| Style Name | Road Cycling Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 206 Grams |
| Closure Type | Work |
| Manufacturer | DMT |
| Style Number | M0010DMT22KR0-A-0001 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Carbon, Full Engineered 3D Knit |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Lightweight |
| liningdescription | Full Engineered 3D Knit |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M0010DMT22KR0-A-0001-38.5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form